<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>VistaFiles.eu - Most Popular Software in Education::Mathematics</title>
		<description>VistaFiles.eu - Most Popular Software in Education::Mathematics</description>
		<pubDate>Thu, 09 Sep 2010 06:24:23 +0200</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 06:24:23 +0200</lastBuildDate>
		<link>http://www.vistafiles.eu</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, VistaFiles.eu</copyright>
		<image>
			<url>http://www.vistafiles.eu/img/vistafilesbutton.gif</url>
			<title>VistaFiles.eu - Freeware and shareware downloads</title>
			<link>http://www.vistafiles.eu</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>College Scientific Calculator 45 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24463/details-college-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24463/details-college-scientific-calculator-45.html</guid>
			<comments>http://www.vistafiles.eu/24463/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 27 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24415/details-college-scientific-calculator-27.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24415/details-college-scientific-calculator-27.html</guid>
			<comments>http://www.vistafiles.eu/24415/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 63 1.0.1.2</title>
			<link>http://www.vistafiles.eu/24474/details-scientific-calculator-precision-63.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 03 Nov 2009 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24474/details-scientific-calculator-precision-63.html</guid>
			<comments>http://www.vistafiles.eu/24474/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis - CurveFitter 4.5.4</title>
			<link>http://www.vistafiles.eu/17001/details-regression-analysis-curvefitter.html</link>
			<description>CurveFitter performs regression analysis to estimate values of parameters.</description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/17001/details-regression-analysis-curvefitter.html</guid>
			<comments>http://www.vistafiles.eu/17001/reviews/</comments>
		</item>
		<item>
			<title>Random Number Generator Pro 1.81</title>
			<link>http://www.vistafiles.eu/22284/details-random-number-generator-pro.html</link>
			<description>Generate random numbers.</description>
			<pubDate>Mon, 05 Apr 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/22284/details-random-number-generator-pro.html</guid>
			<comments>http://www.vistafiles.eu/22284/reviews/</comments>
		</item>
		<item>
			<title>Household Calculator 1.0.0.8</title>
			<link>http://www.vistafiles.eu/21143/details-household-calculator.html</link>
			<description>Household Calculator is a general purpose ergonomic calculator</description>
			<pubDate>Sat, 26 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/21143/details-household-calculator.html</guid>
			<comments>http://www.vistafiles.eu/21143/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.6.2</title>
			<link>http://www.vistafiles.eu/20571/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Fri, 26 Mar 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/20571/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.vistafiles.eu/20571/reviews/</comments>
		</item>
		<item>
			<title>Equation  Plotter - EqPlot 1.3.4</title>
			<link>http://www.vistafiles.eu/10606/details-equation-plotter-eqplot.html</link>
			<description>Graph plotter program plots 2D graphs from complex equations.</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/10606/details-equation-plotter-eqplot.html</guid>
			<comments>http://www.vistafiles.eu/10606/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 36 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24461/details-college-scientific-calculator-36.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24461/details-college-scientific-calculator-36.html</guid>
			<comments>http://www.vistafiles.eu/24461/reviews/</comments>
		</item>
		<item>
			<title>BREAKTRU QUICK CONVERSION 9.2</title>
			<link>http://www.vistafiles.eu/22603/details-breaktru-quick-conversion.html</link>
			<description>Easily converts several units of length, weight and capacity measures.</description>
			<pubDate>Sat, 09 Jan 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/22603/details-breaktru-quick-conversion.html</guid>
			<comments>http://www.vistafiles.eu/22603/reviews/</comments>
		</item>
		<item>
			<title>Compact Scientific Calculator 45 1.0.0.7</title>
			<link>http://www.vistafiles.eu/26154/details-compact-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26154/details-compact-scientific-calculator-45.html</guid>
			<comments>http://www.vistafiles.eu/26154/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Precision 90 1.0.0.5</title>
			<link>http://www.vistafiles.eu/26466/details-scientific-calculator-precision-90.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Sat, 06 Mar 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26466/details-scientific-calculator-precision-90.html</guid>
			<comments>http://www.vistafiles.eu/26466/reviews/</comments>
		</item>
		<item>
			<title>Complex Calculator Precision 36 1.0.0.6</title>
			<link>http://www.vistafiles.eu/25399/details-complex-calculator-precision-36.html</link>
			<description>Complex number calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 05 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/25399/details-complex-calculator-precision-36.html</guid>
			<comments>http://www.vistafiles.eu/25399/reviews/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.35</title>
			<link>http://www.vistafiles.eu/16705/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/16705/details-prime-number-spiral.html</guid>
			<comments>http://www.vistafiles.eu/16705/reviews/</comments>
		</item>
		<item>
			<title>Derivative Calculator Level 2 1.0.0.7</title>
			<link>http://www.vistafiles.eu/35719/details-derivative-calculator-level-2.html</link>
			<description>Derivative calculator Level 2  for teachers and students.</description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/35719/details-derivative-calculator-level-2.html</guid>
			<comments>http://www.vistafiles.eu/35719/reviews/</comments>
		</item>
		<item>
			<title>Math Center Level 2 1.0.1.6</title>
			<link>http://www.vistafiles.eu/26414/details-math-center-level-2.html</link>
			<description>Math software for students studying precalculus and calculus</description>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26414/details-math-center-level-2.html</guid>
			<comments>http://www.vistafiles.eu/26414/reviews/</comments>
		</item>
		<item>
			<title>Aquarius Soft PC Binary Converter 1.6c</title>
			<link>http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</link>
			<description>Instantly convert between binary, octal, decimal and hexadecimal number systems.</description>
			<pubDate>Sun, 06 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</guid>
			<comments>http://www.vistafiles.eu/3549/reviews/</comments>
		</item>
		<item>
			<title>Scientific Calculator Decimal 1.0.1.1</title>
			<link>http://www.vistafiles.eu/21185/details-scientific-calculator-decimal.html</link>
			<description>Scientific Calculator Decimal for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 01 Sep 2009 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/21185/details-scientific-calculator-decimal.html</guid>
			<comments>http://www.vistafiles.eu/21185/reviews/</comments>
		</item>
		<item>
			<title>Complex Calculator Precision 27 1.0.0.5</title>
			<link>http://www.vistafiles.eu/25145/details-complex-calculator-precision-27.html</link>
			<description>Complex calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 05 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/25145/details-complex-calculator-precision-27.html</guid>
			<comments>http://www.vistafiles.eu/25145/reviews/</comments>
		</item>
		<item>
			<title>Regression Analysis - DataFitting 1.7.4</title>
			<link>http://www.vistafiles.eu/22497/details-regression-analysis-datafitting.html</link>
			<description>DataFitting performs regression analysis to estimate values of parameters.</description>
			<pubDate>Mon, 22 Feb 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/22497/details-regression-analysis-datafitting.html</guid>
			<comments>http://www.vistafiles.eu/22497/reviews/</comments>
		</item>
	</channel>
</rss>