<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>VistaFiles.eu - Top Rated Software in Education::Mathematics</title>
		<description>VistaFiles.eu - Top Rated Software in Education::Mathematics</description>
		<pubDate>Thu, 09 Sep 2010 19:07:10 +0200</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 19:07:10 +0200</lastBuildDate>
		<link>http://www.vistafiles.eu</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, VistaFiles.eu</copyright>
		<image>
			<url>http://www.vistafiles.eu/img/vistafilesbutton.gif</url>
			<title>VistaFiles.eu - Freeware and shareware downloads</title>
			<link>http://www.vistafiles.eu</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Derivative Calculator Real 27 1.0.0.8</title>
			<link>http://www.vistafiles.eu/35943/details-derivative-calculator-real-27.html</link>
			<description>Derivative calculator  Real 27  for teachers and students.</description>
			<pubDate>Sat, 14 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/35943/details-derivative-calculator-real-27.html</guid>
			<comments>http://www.vistafiles.eu/35943/reviews/</comments>
		</item>
		<item>
			<title>Derivative Calculator Level 2 1.0.0.7</title>
			<link>http://www.vistafiles.eu/35719/details-derivative-calculator-level-2.html</link>
			<description>Derivative calculator Level 2  for teachers and students.</description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/35719/details-derivative-calculator-level-2.html</guid>
			<comments>http://www.vistafiles.eu/35719/reviews/</comments>
		</item>
		<item>
			<title>Math Center Level 2 1.0.1.6</title>
			<link>http://www.vistafiles.eu/26414/details-math-center-level-2.html</link>
			<description>Math software for students studying precalculus and calculus</description>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26414/details-math-center-level-2.html</guid>
			<comments>http://www.vistafiles.eu/26414/reviews/</comments>
		</item>
		<item>
			<title>Derivative Calculator Level 1.0.0.7</title>
			<link>http://www.vistafiles.eu/35650/details-derivative-calculator-level.html</link>
			<description>Derivative calculator level 1  for teachers and students.</description>
			<pubDate>Mon, 09 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/35650/details-derivative-calculator-level.html</guid>
			<comments>http://www.vistafiles.eu/35650/reviews/</comments>
		</item>
		<item>
			<title>Equation  Plotter - EqPlot 1.3.4</title>
			<link>http://www.vistafiles.eu/10606/details-equation-plotter-eqplot.html</link>
			<description>Graph plotter program plots 2D graphs from complex equations.</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/10606/details-equation-plotter-eqplot.html</guid>
			<comments>http://www.vistafiles.eu/10606/reviews/</comments>
		</item>
		<item>
			<title>Desktop Calculator - DesktopCalc 2.1.4</title>
			<link>http://www.vistafiles.eu/9549/details-desktop-calculator-desktopcalc.html</link>
			<description>DesktopCalc is an enhanced, easy-to-use and powerful scientific calculator</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/9549/details-desktop-calculator-desktopcalc.html</guid>
			<comments>http://www.vistafiles.eu/9549/reviews/</comments>
		</item>
		<item>
			<title>Multivariable Calculator - SimplexCalc 4.1.4</title>
			<link>http://www.vistafiles.eu/28933/details-multivariable-calculator-simplexcalc.html</link>
			<description>SimplexCalc is a multivariable desktop calculator for Windows.</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/28933/details-multivariable-calculator-simplexcalc.html</guid>
			<comments>http://www.vistafiles.eu/28933/reviews/</comments>
		</item>
		<item>
			<title>Compact Calculator - CompactCalc 4.2.4</title>
			<link>http://www.vistafiles.eu/28934/details-compact-calculator-compactcalc.html</link>
			<description>CompactCalc is an enhanced scientific calculator for Windows</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/28934/details-compact-calculator-compactcalc.html</guid>
			<comments>http://www.vistafiles.eu/28934/reviews/</comments>
		</item>
		<item>
			<title>Multipurpose Calculator - MultiplexCalc 5.4.4</title>
			<link>http://www.vistafiles.eu/28932/details-multipurpose-calculator-multiplexcalc.html</link>
			<description>MultiplexCalc is a multipurpose and comprehensive desktop calculator for Windows</description>
			<pubDate>Thu, 05 Aug 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/28932/details-multipurpose-calculator-multiplexcalc.html</guid>
			<comments>http://www.vistafiles.eu/28932/reviews/</comments>
		</item>
		<item>
			<title>Compact Scientific Calculator 45 1.0.0.7</title>
			<link>http://www.vistafiles.eu/26154/details-compact-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26154/details-compact-scientific-calculator-45.html</guid>
			<comments>http://www.vistafiles.eu/26154/reviews/</comments>
		</item>
		<item>
			<title>Compact Scientific Calculator 36 1.0.0.6</title>
			<link>http://www.vistafiles.eu/26194/details-compact-scientific-calculator-36.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26194/details-compact-scientific-calculator-36.html</guid>
			<comments>http://www.vistafiles.eu/26194/reviews/</comments>
		</item>
		<item>
			<title>Compact Scientific Calculator 27 1.0.0.6</title>
			<link>http://www.vistafiles.eu/26644/details-compact-scientific-calculator-27.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Tue, 06 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/26644/details-compact-scientific-calculator-27.html</guid>
			<comments>http://www.vistafiles.eu/26644/reviews/</comments>
		</item>
		<item>
			<title>Complex Calculator Precision 36 1.0.0.6</title>
			<link>http://www.vistafiles.eu/25399/details-complex-calculator-precision-36.html</link>
			<description>Complex number calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 05 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/25399/details-complex-calculator-precision-36.html</guid>
			<comments>http://www.vistafiles.eu/25399/reviews/</comments>
		</item>
		<item>
			<title>Complex Calculator Precision 27 1.0.0.5</title>
			<link>http://www.vistafiles.eu/25145/details-complex-calculator-precision-27.html</link>
			<description>Complex calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 05 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/25145/details-complex-calculator-precision-27.html</guid>
			<comments>http://www.vistafiles.eu/25145/reviews/</comments>
		</item>
		<item>
			<title>DPlot 2.2.9.2</title>
			<link>http://www.vistafiles.eu/9817/details-dplot.html</link>
			<description>Graphing software for scientists, engineers, and students.</description>
			<pubDate>Thu, 01 Jul 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/9817/details-dplot.html</guid>
			<comments>http://www.vistafiles.eu/9817/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 45 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24463/details-college-scientific-calculator-45.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24463/details-college-scientific-calculator-45.html</guid>
			<comments>http://www.vistafiles.eu/24463/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 27 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24415/details-college-scientific-calculator-27.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24415/details-college-scientific-calculator-27.html</guid>
			<comments>http://www.vistafiles.eu/24415/reviews/</comments>
		</item>
		<item>
			<title>College Scientific Calculator 36 1.0.1.4</title>
			<link>http://www.vistafiles.eu/24461/details-college-scientific-calculator-36.html</link>
			<description>Scientific calculator for scientists, engineers, teachers, and students.</description>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/24461/details-college-scientific-calculator-36.html</guid>
			<comments>http://www.vistafiles.eu/24461/reviews/</comments>
		</item>
		<item>
			<title>Household Calculator 1.0.0.8</title>
			<link>http://www.vistafiles.eu/21143/details-household-calculator.html</link>
			<description>Household Calculator is a general purpose ergonomic calculator</description>
			<pubDate>Sat, 26 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/21143/details-household-calculator.html</guid>
			<comments>http://www.vistafiles.eu/21143/reviews/</comments>
		</item>
		<item>
			<title>Aquarius Soft PC Binary Converter 1.6c</title>
			<link>http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</link>
			<description>Instantly convert between binary, octal, decimal and hexadecimal number systems.</description>
			<pubDate>Sun, 06 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</guid>
			<comments>http://www.vistafiles.eu/3549/reviews/</comments>
		</item>
	</channel>
</rss>