<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>VistaFiles.eu - New Shareware Releases in Education::Mathematics</title>
		<description>VistaFiles.eu - New Shareware Releases in Education::Mathematics</description>
		<pubDate>Thu, 09 Sep 2010 06:19:37 +0200</pubDate>
		<lastBuildDate>Thu, 09 Sep 2010 06:19:37 +0200</lastBuildDate>
		<link>http://www.vistafiles.eu</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2010, VistaFiles.eu</copyright>
		<image>
			<url>http://www.vistafiles.eu/img/vistafilesbutton.gif</url>
			<title>VistaFiles.eu - Freeware and shareware downloads</title>
			<link>http://www.vistafiles.eu</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Aquarius Soft PC Binary Converter 1.6c</title>
			<link>http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</link>
			<description>Instantly convert between binary, octal, decimal and hexadecimal number systems.</description>
			<pubDate>Sun, 06 Jun 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/3549/details-aquarius-soft-pc-binary-converter.html</guid>
			<comments>http://www.vistafiles.eu/3549/reviews/</comments>
		</item>
		<item>
			<title>Data Curve Fit Creator Add-in 2.12</title>
			<link>http://www.vistafiles.eu/43694/details-data-curve-fit-creator-add-in.html</link>
			<description>Adds data curve fitting, interpolation and filtering functions to Excel</description>
			<pubDate>Thu, 01 Apr 2010 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/43694/details-data-curve-fit-creator-add-in.html</guid>
			<comments>http://www.vistafiles.eu/43694/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCG Graphing Calculator 4.6.2</title>
			<link>http://www.vistafiles.eu/20571/details-dreamcalc-dcg-graphing-calculator.html</link>
			<description>DreamCalc Scientific Graphing Calculator (Graphing Edition)</description>
			<pubDate>Fri, 26 Mar 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/20571/details-dreamcalc-dcg-graphing-calculator.html</guid>
			<comments>http://www.vistafiles.eu/20571/reviews/</comments>
		</item>
		<item>
			<title>DreamCalc DCS Scientific Calculator 4.6.2</title>
			<link>http://www.vistafiles.eu/20572/details-dreamcalc-dcs-scientific-calculator.html</link>
			<description>DreamCalc Scientific Calculator (Scientific Edition)</description>
			<pubDate>Fri, 26 Mar 2010 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/20572/details-dreamcalc-dcs-scientific-calculator.html</guid>
			<comments>http://www.vistafiles.eu/20572/reviews/</comments>
		</item>
		<item>
			<title>Prime Number Spiral 8.35</title>
			<link>http://www.vistafiles.eu/16705/details-prime-number-spiral.html</link>
			<description>Software for exploring the Prime Number Spiral (a.k.a. the Ulam Spiral)</description>
			<pubDate>Tue, 15 Dec 2009 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/16705/details-prime-number-spiral.html</guid>
			<comments>http://www.vistafiles.eu/16705/reviews/</comments>
		</item>
		<item>
			<title>InterReg 2.0.6</title>
			<link>http://www.vistafiles.eu/33481/details-interreg.html</link>
			<description>Visual Interpolation and Regression analysis by simple Point-and-Click</description>
			<pubDate>Wed, 02 Dec 2009 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/33481/details-interreg.html</guid>
			<comments>http://www.vistafiles.eu/33481/reviews/</comments>
		</item>
		<item>
			<title>Factorizer 10.34</title>
			<link>http://www.vistafiles.eu/10999/details-factorizer.html</link>
			<description>For factoring integers, finding primes and plotting associated histograms.</description>
			<pubDate>Thu, 29 Oct 2009 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/10999/details-factorizer.html</guid>
			<comments>http://www.vistafiles.eu/10999/reviews/</comments>
		</item>
		<item>
			<title>Math Flight 2.3</title>
			<link>http://www.vistafiles.eu/14254/details-math-flight.html</link>
			<description>Fly High while having fun learning basic mathematics with Math Flight!</description>
			<pubDate>Sun, 18 Oct 2009 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/14254/details-math-flight.html</guid>
			<comments>http://www.vistafiles.eu/14254/reviews/</comments>
		</item>
		<item>
			<title>Rapid-Pi 2.1</title>
			<link>http://www.vistafiles.eu/32963/details-rapid-pi.html</link>
			<description>MS Word add-on that provides a faster way of editing mathematical equations</description>
			<pubDate>Sun, 28 Jun 2009 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/32963/details-rapid-pi.html</guid>
			<comments>http://www.vistafiles.eu/32963/reviews/</comments>
		</item>
		<item>
			<title>Math Studio 2.61</title>
			<link>http://www.vistafiles.eu/14261/details-math-studio.html</link>
			<description>Math tool for school math teaching and studying.</description>
			<pubDate>Tue, 02 Jun 2009 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/14261/details-math-studio.html</guid>
			<comments>http://www.vistafiles.eu/14261/reviews/</comments>
		</item>
		<item>
			<title>RRs Unit Converter 3.1</title>
			<link>http://www.vistafiles.eu/17266/details-rrs-unit-converter.html</link>
			<description>Universal unit converter and dictionary with over 1000 units.</description>
			<pubDate>Mon, 01 Sep 2008 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/17266/details-rrs-unit-converter.html</guid>
			<comments>http://www.vistafiles.eu/17266/reviews/</comments>
		</item>
		<item>
			<title>Equation Wizard 1.2</title>
			<link>http://www.vistafiles.eu/10608/details-equation-wizard.html</link>
			<description>Automatically solves algebraic equations of any order written in any form</description>
			<pubDate>Sat, 14 Apr 2007 00:00:00 +0200</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/10608/details-equation-wizard.html</guid>
			<comments>http://www.vistafiles.eu/10608/reviews/</comments>
		</item>
		<item>
			<title>CalculPro 1.2.1</title>
			<link>http://www.vistafiles.eu/19792/details-calculpro.html</link>
			<description>CalculPro to practise mental arithmetic?s or fractions.</description>
			<pubDate>Thu, 23 Nov 2006 00:00:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.vistafiles.eu/19792/details-calculpro.html</guid>
			<comments>http://www.vistafiles.eu/19792/reviews/</comments>
		</item>
	</channel>
</rss>